You are in: Home > Products > CLINIPET+ Fixed Volume Single Channel Pipette > Ordering & Performance Data

Products

CLINIPET+
Fixed Volume Single Channel Pipette

Ordering & Performance Data

 Model  Cat. No.  Colour code  Volume (µl) A (%) P (%) Fits to tip 
 CP2  2202  Yellow  2  ± 3.0  ± 1.5
200 µl 
 CP5  2204  5  ± 2.0  ± 1.5
 CP7  2206  7  ± 1.5  ± 0.7
 CP10  2208  10  ± 1.2  ± 0.5
 CP15  2210  15  ± 1.0  ± 0.5
 CP20  2212  20  ± 0.9  ± 0.4
 CP25  2214  25  ± 0.9  ± 0.4
 CP30  2216  30  ± 0.9  ± 0.3
 CP40  2218  40  ± 0.9  ± 0.3
 CP44.7  2220  44.7  ± 0.9  ± 0.3
 CP50  2222  50  ± 0.9  ± 0.3
 CP60  2224  60  ± 0.9  ± 0.3
 CP70  2226  70  ± 0.9  ± 0.3
 CP75  2228  75  ± 0.9  ± 0.3
 CP80  2230  80  ± 0.9  ± 0.3
 CP90  2232  90  ± 0.8  ± 0.3
 CP100  2234  100  ± 0.8  ± 0.3
 CP120  2236  120  ± 0.8  ± 0.3
 CP150  2238  150  ± 0.7  ± 0.3
 CP200  2240  200  ± 0.6  ± 0.2
 CP200A  2242  Blue  200  ± 0.6  ± 0.2  1000 µl
 CP220  2244  220  ± 0.6  ± 0.2
 CP250  2246  250  ± 0.6  ± 0.2
 CP300  2248  300  ± 0.6  ± 0.2
 CP400  2250  400  ± 0.6  ± 0.2
 CP450  2252  450  ± 0.6  ± 0.2
 CP500  2254  500  ± 0.6  ± 0.2
 CP600  2256  600  ± 0.6  ± 0.2
 CP700  2258  700  ± 0.6  ± 0.2
 CP750  2260  750  ± 0.6  ± 0.2
 CP800  2262  800  ± 0.6  ± 0.2
 CP900  2264  900  ± 0.6  ± 0.2
 CP1000  2266  1000  ± 0.6  ± 0.2
 



Copyright © PZ HTL Corporation 2004. All rights reserved   |  Privacy Policy  |  Contact  | design by VENTI